Sport and the Mountains:
We have a great passion for the mountains and love to spend our free time as much as possible there. The Mountains provide a great opportunity for team building and combining work with a balanced life in a healthy environment. Below tables show some of the activities we have done recently:
Latest sport results:
Date | Event | Time | Overall | Age Cat | Partici | |
18 Aug 2018 | St. Anton am Arlberg, Arlberg Adler | 6 | 3 | 100 | ||
18 Aug 2018 | St. Anton am Arlberg, Arlberger Bike Marathon (35 km) | 2:07:20 | 60 | 12 | 145 | |
15 Aug 2018 | Kitzbuhel, Hahnenkamm MTB Rennen (9,2km uphill) | 1:01:00 | 80 | 19 | 100 | |
22 Jul 2018 | St. Anton am Arlberg, Jakobilauf (Running Half Marathon)
| 1:27:49 | 6 | 2 | 120 | |
1 Jul 2018 | Imst, Pitztal Gletscher Marathon (running, Half Marathon) | 1:25:25 | 3 | 1 | 150 | |
23 Jun 2018 | KitzAlpe, Mountainbike, Kirchberg | 2:46:00 | 175 | 49 | 300 | |
2 Jun 2018 | Hochkonigman Speedtrailrun, 23km, Maria Alm | 2:45:08 | 29 | 2 | 400 | |
12 Mai 2018 | Schlierseelauf, Schliersee, (Half Marathon) | 1.30:05 | 15 | 6 | 480 | |
28 Apr 2018 | Innsbrucker Trailrun Festival K25 (Trailrun 25 km) | 2:24 | 53 | 8 | 585 | |
21 Apr 2018 | Der Weisse Rausch, St Anton Am Arlberg (9k Skirace with mass-start) | 12:14 | 58 | 10 | 555 | |
2018 | Super-Drei (Ski races, BelAlp, Mürren and Saas Fee) | 18:56 | 77 | - | 150 | |
17 Mar 2018 | Allalin Rennen, Saas Fee (Skirace) | 2:44 | 241 | 61 | 400 | |
11 Mar 2018 | Den Haag, City Pier City (Running Half Marathon) | 1:23:50 | 335 | 39 | 10.000 | |
25 feb 2018 | Kitzbühel Skiclub Championships (Giant Slalom at Gamsler) | 30 | 5 | 120 | ||
24 feb 2018 | Vertical Up Kitzbühel (Running up the Streif) | 51:05 | 148 | - | 1.000 | |
20 jan 2018 | Mürren, Super Combination (Langlauf, Giant Slalom and Downhill) | 214 | 66 | 480 | ||
20 jan 2018 | Mürren, Downhill Race | 3:46 | 823 | 250 | 1.800 | |
18 jan 2018 | Mürren, Giant Slalom Race | 1:24 | 230 | 69 | 480 | |
17 jan 2018 | Mürren, Langlauf Race | 18:07 | 174 | 60 | 480 | |
13 jan 2018 | BelAlp Hexe Ski Race | 12:25 | 247 | 73 | 500 | |
8 Oct 2017 | Halb marathon München (Running) | 1.24.10 | 78 | 12 | 5.000 | |
17 sep 2017 | Tegernseelauf, Gmund. Half marathon (Running) | 1.25.35 | 40 | 8 | 5.000 | |
20 Aug 2017 | Arlberg Adler (Combination of Weisse Rausch, Jakobilauf and Alrberg Bike Marathon) | 7 | 2 | 150 | ||
20 Aug 2017 | Arlberg Bike Marathon, St Anton. (Mountainbike, 1622 HM) | 2.27.14 | 39 | 12 | 120 | |
22 Jul 2017 | Jakobilauf, St Anton. Half marathon (Running) | 1.30.20 | 9 | 1 | 250 | |
25 Jun 2017 | Stadtlauf München, Half marathon | 1.26.08 | 63 | 7 | ||
20 May 2017 | Schlierseelauf, Schliersee (Running) | 1.31.03 | 27 | 4 | 450 | |
23 Apr 2017 | Der Weisse Rausch, St Anton. (9k Ski race with mass start) | 11.11 | 70 | 9 | 555 |
Latest hikes and Mountaineering tours:
Date | Summit / tour | Altitude | |
18 Jul 2018 | Maukspitze | 2.230m | |
2 Jul 2018 | Sonnspitze | 2.060m | |
20 jun 2018 | Ellmauer Halt | 2.344m | |
10 May 2018 | Gebra | 2.057m | |
19 Oct 2017 | Hochwanner | 2.722m | |
12 Oct 2017 | Grosse Arnspitze | 2.196m | |
4 Oct 2017 | Kreuzspitze | 2.185m | |
8 Sep 2017 | Punta Giordani (F), Monte Rosa Group | 4.046m | |
7 Sep 2017 | Dent du Géant (AD), Mont Blanc Group | 4.013m | |
26 Jun 2017 | Risserkogel, Kreuth | 1.826m | |
11 May 2017 | Kramer, Garmisch Partenkirchen | 1.900 | |
1 nov 2016 | Hirschberg | 1.670m | |
23 Aug 2016 | Mönch (PD), Wengen | 4.107m | |
23 Aug 2016 | Jungfrau (PD), Wengen | 4.158m | |
28 Aug 2015 | Zinalrothorn (AD), Zermatt | 4.221m |